BeoCom 1401
(1998->)
Type numbers: 0126, 0220, 0221, 0222, 0223, 0224, 0226, 0227, 0228, 0230, 0231, 0234, 0239, 0240, 0241, 0242, 0243, 0244, 0245, 0246, 0247, 0249

Description
No description available yet.
Finishes/colours
| 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|---|---|---|---|---|---|
Black | • | • | • | • | • | • | • | • | • | • |
Grey | • | • | • | • | • | • | • | • | • | • |
Blue | • | • | • | • | ||||||
Green | • | • | • | • | ||||||
Red | • | • | • | • | ||||||
Deep yellow | • | • | ||||||||
Terracotta | • | • | ||||||||
Blue | • | • | • | • | • | • | ||||
Yellow | • | • | • | • | • | • | ||||
Red | ||||||||||
White |
| 2008 | 2009 | 2010 | 2011 | 2012 | |
|---|---|---|---|---|---|
Black | • | • | • | • | • |
Grey | • | • | • | • | • |
Blue | |||||
Green | |||||
Red | |||||
Deep yellow | |||||
Terracotta | |||||
Blue | • | ||||
Yellow | • | ||||
Red | • | • | • | • | • |
White | • | • | • | • | • |
Prices
| 1998 | £951 £602 £753 |
| 1999 | £951 £602 £753 |
| 2000 | £991 £692 £803 |
| 2001 | £951 £602 £753 |
| 2002 | £951 £552 £753 |
| 2005 | £851 £652 |
| 2006 | £1051 £852 |
| 2007 | £1151 £702 £903 |
NOTE 1: Beolink version with table/wall base
NOTE 2: with basic wall holder
NOTE 3: with table/wall base
Black
Grey
Blue
Green
Red
Deep yellow
Terracotta
Blue
Yellow
Red
White