BeoVision 4-50
(2004->) 50” plasma monitor
Type numbers: 8950, 8951, 8952, 8970, 8971, 8972, 8973, 8974, 8975, 8976

Description
A version of the BeoVision 4-37 fitted with a larger 50” display panel. Text copyright © Beocentral. Unauthorised reproduction prohibited.
Finishes/colours
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
|---|---|---|---|---|---|---|---|---|---|
Dark grey | • | • | • | • | • | • | • | • | • |
Black | • | • | • | • | • | • | • | • | • |
Silver | • | • | • | • | • | • | • | • | • |
Blue | • | • | • | • | • | • | • | • | |
Red | • | • | • | • | • | • | • | • | |
Golden1 | • | • | • | • |
NOTE 1: special order
Prices
| 2006 | £56701 |
| 2007 | £109002 |
| 2008 | £113502 |
| 2009 | £121252 |
| 2010 | £123702 |
NOTE 1: without BeoSystem 2/3
NOTE 2: including BeoSystem 3
Dark grey
Black
Silver
Blue
Red
Golden