BeoVision 4-65
(2005->) 65” plasma monitor
Type numbers: 8959, 8990, 8991, 8992, 8993, 8994, 8995, 8996
Description
The BeoVision 4-65 was the largest model in the initial BeoVision 4 series. It produced a very large picture and so was suitable for very large viewing rooms only. Due to its size and weight (100kg) the BeoVision 4-65 was suitable for wall mounting only, a table stand was not offered. Text copyright © Beocentral. Unauthorised reproduction prohibited.
Finishes/colours
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
|---|---|---|---|---|---|---|---|---|
Dark grey | • | • | • | • | • | • | • | • |
Blue | • | • | • | • | • | • | • | • |
Red | • | • | • | • | • | • | • | • |
Black | • | • | • | • | • | • | • | • |
Silver | • | • | • | • | • | • | • | • |
Golden1 | • | • | • | • |
NOTE 1: special order
Prices
| 2006 | £110601 |
| 2007 | £162002 |
| 2008 | £170002 |
| 2009 | £182752 |
| 2010 | £186202 |
NOTE 1: without BeoSystem 2/3
NOTE 2: including BeoSystem 3
Dark grey
Blue
Red
Black
Silver
Golden