Beolab 6000
(1992-2010) Active column loudspeaker

Description
This active loudspeaker was introduced shortly after the Beolab 8000, and can be considered as a miniature version of it. Originally intended simply for use as the rear channel loudspeakers in the AV 9000 home-cinema, it outlived this system and became a popular choice as a small loudspeaker for use with equipment like the Beosound Ouverture. Text copyright © Beocentral. Unauthorised reproduction prohibited.
Technically, it was very similar to the Beolab 8000, but with everything scaled down slightly. The same combination of two bass drivers, a dome tweeter and a bass reflex cabinet were employed, and whilst the results would not satisfy the serious listener, the performance was pleasing for speech and simple music in smaller rooms. Unfortunately, the same problems with drive unit reliability that had affected the Beolab 8000 re-appeared with the 6000, which used the same tweeter. The woofers were not of the plastic coned type, but did suffer with torn rubber roll edges, because the material used was too thin and became hardened with use. Text copyright © Beocentral. Unauthorised reproduction prohibited.
External connections were underneath the cabinet. Two Powerlink sockets were fitted, along with an RCA connection for “line in” use from older or non-B&O equipment. The underside of the base was moulded with numerous channels and cable grips so that the connecting wires could exit neatly. Text copyright © Beocentral. Unauthorised reproduction prohibited.
The Beolab 6000 was another very successful model and remained in the range for many years. Like the Beolab 8000, the only major styling revision was the introduction of a choice of colours for the metal parts. Beolab 6000 was replaced by the visually almost identical BeoLab 6002. Text copyright © Beocentral. Unauthorised reproduction prohibited.
Designer
Type numbers
Finishes/ colours
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Aluminium/black | ||||||||||
| Aluminium/grey | ||||||||||
| Black | ||||||||||
| Blue | ||||||||||
| Green | ||||||||||
| Red | ||||||||||
| Dark grey | ||||||||||
| Light blue | ||||||||||
| Blue | ||||||||||
| Red | ||||||||||
| Aluminium/white | ||||||||||
| Golden/black1 |
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|---|---|---|---|---|
| Aluminium/black | |||||||||
| Aluminium/grey | |||||||||
| Black | |||||||||
| Blue | |||||||||
| Green | |||||||||
| Red | |||||||||
| Dark grey | |||||||||
| Light blue | |||||||||
| Blue | |||||||||
| Red | |||||||||
| Aluminium/white | |||||||||
| Golden/black1 |
NOTE 1: special order
Prices
| 1993 | £1,350 |
| 1994 | £1,350 |
| 1995 | £1,450 |
| 1996 | £1,550 |
| 1997 | £1,550 |
| 1998 | £1,550 |
| 1999 | £1,550 |
| 2000 | £1,590 |
| 2001 | £1,600 |
| 2002 | £1,600 |
| 2003 | £1,590 |
| 2004 | £1,600 |
| 2005 | £1,680 |
| 2006 | £1,800 |
| 2007 | £1,800 |
| 2008 | £1,950 |
| 2009 | £2,125 |
| 2010 | £2,170 |
| 2011 | £2,275 |
Further Reading
In print:
- Jarman, T; Jarman, N (2008), Crowood Collectors' Series: Bang & Olufsen: 155, 162, 163, 164, 170, 194, 200