BeoVision 4-50
(2004-2011) 50” plasma monitor

Description
A version of the BeoVision 4-37 fitted with a larger 50” display panel. Text copyright © Beocentral. Unauthorised reproduction prohibited.
Designer
David Lewis
Type numbers
8950, 8951, 8952, 8970, 8971, 8972, 8973, 8974, 8975, 8976, 9083
Finishes/ colours
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
|---|---|---|---|---|---|---|---|---|
| Dark grey | ||||||||
| Black | ||||||||
| Silver | ||||||||
| Blue | ||||||||
| Red | ||||||||
| Golden1 |
NOTE 1: special order
Prices
| 2006 | £5,6701 |
| 2007 | £10,9002 |
| 2008 | £11,3502 |
| 2009 | £12,1252 |
| 2010 | £12,3702 |
| 2011 | £13,8402 |
NOTE 1: without BeoSystem 2/3
NOTE 2: including BeoSystem 3